XLX Multiprotocol Gateway Reflector
   XLX344 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 128 days 19:16:38
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF344AL *344A XRF344AL B344A DCS344AL D344A 4001 10
B Regional 0 REF344BL *344B XRF344BL B344B DCS344BL D344B 4002 11
C National 3 REF344CL *344C XRF344CL B344C DCS344CL D344C 4003 12
D - 0 REF344DL *344D XRF344DL B344D DCS344DL D344D 4004 13
E - 0 REF344EL *34405 XRF344EL B34405 DCS344EL D34405 4005 14
F - 0 REF344FL *34406 XRF344FL B34406 DCS344FL D34406 4006 15
G - 0 REF344GL *34407 XRF344GL B34407 DCS344GL D34407 4007 16
H - 0 REF344HL *34408 XRF344HL B34408 DCS344HL D34408 4008 17
I - 0 REF344IL *34409 XRF344IL B34409 DCS344IL D34409 4009 18
J - 0 REF344JL *34410 XRF344JL B34410 DCS344JL D34410 4010 19
k6egg@arrl.net